📍 Mondays 7:30PM-8:45PM, Statler Hall 391
This 1-credit S/U course offers a hands-on introduction to product strategy and the product management role in industry. Students will learn core PM skills — customer discovery, prioritization frameworks, metrics, GTM strategy, and AI-assisted prototyping — while working in teams to design and pitch a product idea, guided by the DTI Product team. By the end, participants will walk away with a fleshed out digital product, a polished case study, and practical experience to prepare them for building a career in Product Management, Entrepreneurship, Product Design, and beyond.
<aside> 🗓️
</aside>
| # | Date | Lecture topic |
|---|---|---|
| 0 | 2/9 | Introduction to PM |
| 1 | 2/23 | What makes a good product? |
| 2 | 3/2 | Ideating & prioritizing solutions |
| 3 | 3/9 | Understanding technical feasibility |
| 4 | 3/16 | Success vs risks |
| 5 | 3/23 | Go-to-market and pricing |
| 6 | 4/6 | In-class product critique |
| 7 | 4/13 | Product thinking practice |
| 8 | 4/20 | Being a PM on the job |
| 9 | 4/27 | DTI PM alumni panel |
| 10 | 5/4 | Final project showcase (REQUIRED) |
<aside> 🧑🏫
</aside>
Teaching Assistants
| Name | netID | Office Hours | Location |
|---|---|---|---|
| Ilyssa Yan | iy53 | Thurs 1:15-2:15PM | Zoom (link here) |
| Jaeyoung Lee | jl4427 | Monday 1:30-2:30PM | Zoom (link here) |
| Ella Krechmer | egk46 | TBD | TBD |
| Mark Sheen | mhs329 | Thurs 3:30-4:30PM | Zoom (link here please email if attending) |
<aside> ✅
</aside>
| Assignment | Percentage of Grade |
|---|---|
| Attendance | 20% (based on weekly lecture forms, can miss 2 without penalty) |
| Filling out Feedback | 10% |
| Final Project | 30% |
| Assignments | 40% |
Your final grade will be determined by your numerical grade calculated above:
Keep in mind that the class is S/U, and that a numerical score of a C- (70%) or higher would allow you to pass with an S grade.
<aside> 📖
</aside>